Usage Statistics for atsolutions.gr

Summary Period: Last 12 Months
Generated 05-Feb-2012 11:36 EET

Usage summary for atsolutions.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 467 430 437 53 87 66033 267 2189 2154 2336
Jan 2012 410 352 355 38 301 427663 1187 11015 10932 12736
Dec 2011 427 368 372 36 351 330388 1121 11535 11424 13238
Nov 2011 461 374 406 41 385 271388 1236 12191 11225 13837
Oct 2011 525 429 469 39 346 350243 1210 14556 13304 16293
Sep 2011 515 445 465 55 352 358956 1667 13951 13354 15462
Aug 2011 388 343 349 43 303 232998 1361 10830 10653 12052
Jul 2011 432 387 404 47 326 134176 1474 12524 12016 13408
Jun 2011 815 766 777 45 312 244552 1379 23326 23001 24455
May 2011 550 484 490 37 366 359001 1176 15208 15015 17059
Apr 2011 616 536 537 46 280 312141 1016 11819 11810 13567
Mar 2011 177 114 155 41 123 57931 413 1552 1141 1775
Totals 3145470 13507 140696 136029 156218


Generated by Webalizer Version 2.01