Usage Statistics for atsolutions.gr

Summary Period: Last 12 Months
Generated 05-Sep-2010 15:35 EEST

Usage summary for atsolutions.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 260 164 210 35 78 39881 177 1053 822 1301
Aug 2010 133 98 115 36 256 72663 1139 3593 3047 4147
Jul 2010 117 68 105 29 203 86006 913 3262 2114 3643
Jun 2010 407 354 367 64 579 130227 1945 11017 10637 12210
May 2010 1608 1562 1582 62 457 206211 1927 49043 48451 49875
Apr 2010 1036 997 1017 70 937 212314 2101 30513 29931 31104
Mar 2010 1320 1258 1267 61 628 1008339 1902 39292 39028 40940
Feb 2010 1033 968 952 54 624 415969 1538 26671 27123 28927
Jan 2010 982 906 930 59 878 616819 1852 28836 28095 30458
Dec 2009 680 552 638 77 853 1553479 2404 19804 17122 21108
Nov 2009 807 724 760 166 2974 789798 5000 22820 21723 24234
Oct 2009 463 350 408 56 588 739434 1762 12678 10868 14377
Totals 5871140 22660 248582 238961 262324


Generated by Webalizer Version 2.01