Usage Statistics for atsolutions.gr

Summary Period: February 2012
Generated 01-Mar-2012 21:42 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11904
Total Files 10716
Total Pages 10779
Total Visits 1472
Total KBytes 298993
Total Unique Sites 385
Total Unique URLs 149
Total Unique Referrers 350
Total Unique User Agents 168
. Avg Max
Hits per Hour 17 793
Hits per Day 410 1192
Files per Day 369 1160
Pages per Day 371 1158
Visits per Day 50 80
KBytes per Day 10310 28251
Hits by Response Code
Code 200 - OK 10716
Code 301 - Moved Permanently 380
Code 304 - Not Modified 62
Code 404 - Not Found 746

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 331 2.78% 277 2.58% 294 2.73% 52 3.53% 33 8.57% 9430 3.15%
2 492 4.13% 477 4.45% 484 4.49% 55 3.74% 25 6.49% 11850 3.96%
3 748 6.28% 685 6.39% 685 6.35% 77 5.23% 37 9.61% 28251 9.45%
4 531 4.46% 487 4.54% 496 4.60% 52 3.53% 21 5.45% 15295 5.12%
5 508 4.27% 487 4.54% 491 4.56% 54 3.67% 26 6.75% 2226 0.74%
6 654 5.49% 607 5.66% 640 5.94% 32 2.17% 24 6.23% 1424 0.48%
7 564 4.74% 514 4.80% 513 4.76% 68 4.62% 24 6.23% 15314 5.12%
8 487 4.09% 444 4.14% 448 4.16% 67 4.55% 32 8.31% 11153 3.73%
9 621 5.22% 516 4.82% 546 5.07% 45 3.06% 33 8.57% 20953 7.01%
10 508 4.27% 454 4.24% 450 4.17% 52 3.53% 25 6.49% 19264 6.44%
11 386 3.24% 347 3.24% 361 3.35% 80 5.43% 31 8.05% 6920 2.31%
12 231 1.94% 192 1.79% 186 1.73% 43 2.92% 24 6.23% 9371 3.13%
13 123 1.03% 92 0.86% 90 0.83% 30 2.04% 25 6.49% 7228 2.42%
14 436 3.66% 357 3.33% 359 3.33% 73 4.96% 23 5.97% 23127 7.74%
15 289 2.43% 241 2.25% 235 2.18% 50 3.40% 27 7.01% 11728 3.92%
16 442 3.71% 426 3.98% 408 3.79% 63 4.28% 36 9.35% 3363 1.12%
17 234 1.97% 195 1.82% 185 1.72% 41 2.79% 28 7.27% 12375 4.14%
18 200 1.68% 154 1.44% 160 1.48% 38 2.58% 22 5.71% 6149 2.06%
19 1030 8.65% 978 9.13% 975 9.05% 50 3.40% 22 5.71% 15631 5.23%
20 156 1.31% 136 1.27% 140 1.30% 47 3.19% 23 5.97% 1332 0.45%
21 402 3.38% 333 3.11% 323 3.00% 53 3.60% 31 8.05% 19198 6.42%
22 209 1.76% 177 1.65% 174 1.61% 52 3.53% 34 8.83% 5633 1.88%
23 283 2.38% 243 2.27% 235 2.18% 49 3.33% 23 5.97% 12046 4.03%
24 236 1.98% 207 1.93% 205 1.90% 51 3.46% 23 5.97% 6632 2.22%
25 1192 10.01% 1160 10.82% 1158 10.74% 33 2.24% 19 4.94% 6162 2.06%
26 224 1.88% 183 1.71% 176 1.63% 40 2.72% 27 7.01% 12043 4.03%
27 109 0.92% 99 0.92% 102 0.95% 38 2.58% 24 6.23% 3280 1.10%
28 128 1.08% 112 1.05% 120 1.11% 45 3.06% 26 6.75% 92 0.03%
29 150 1.26% 136 1.27% 140 1.30% 47 3.19% 27 7.01% 1523 0.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 328 2.76% 10 301 2.81% 10 299 2.77% 330 9566 3.20%
1 17 517 4.34% 14 421 3.93% 14 427 3.96% 869 25207 8.43%
2 17 499 4.19% 14 430 4.01% 14 429 3.98% 622 18045 6.04%
3 14 416 3.49% 12 349 3.26% 12 348 3.23% 508 14719 4.92%
4 21 630 5.29% 19 556 5.19% 19 576 5.34% 543 15748 5.27%
5 26 771 6.48% 25 750 7.00% 26 756 7.01% 171 4950 1.66%
6 14 414 3.48% 12 356 3.32% 12 373 3.46% 100 2889 0.97%
7 12 369 3.10% 11 333 3.11% 11 334 3.10% 330 9584 3.21%
8 8 251 2.11% 7 217 2.03% 7 216 2.00% 305 8855 2.96%
9 23 673 5.65% 19 570 5.32% 18 540 5.01% 1343 38952 13.03%
10 23 669 5.62% 22 638 5.95% 22 649 6.02% 226 6541 2.19%
11 37 1089 9.15% 35 1040 9.71% 36 1052 9.76% 538 15615 5.22%
12 15 457 3.84% 14 425 3.97% 14 415 3.85% 385 11160 3.73%
13 8 247 2.07% 6 188 1.75% 7 215 1.99% 164 4744 1.59%
14 15 459 3.86% 13 383 3.57% 12 372 3.45% 753 21837 7.30%
15 10 301 2.53% 8 260 2.43% 8 258 2.39% 381 11035 3.69%
16 10 306 2.57% 8 259 2.42% 8 260 2.41% 332 9615 3.22%
17 18 528 4.44% 16 490 4.57% 16 491 4.56% 358 10375 3.47%
18 8 252 2.12% 7 221 2.06% 7 217 2.01% 401 11627 3.89%
19 15 454 3.81% 14 416 3.88% 14 413 3.83% 308 8939 2.99%
20 12 357 3.00% 11 328 3.06% 11 325 3.02% 332 9622 3.22%
21 12 348 2.92% 10 300 2.80% 10 305 2.83% 435 12607 4.22%
22 17 502 4.22% 16 474 4.42% 16 477 4.43% 242 7029 2.35%
23 36 1067 8.96% 34 1011 9.43% 35 1032 9.57% 336 9732 3.25%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 6016 50.54% 1564 0.52% /
2 1742 14.63% 62 0.02% /webalizer/
3 183 1.54% 27194 9.10% /stats/usage_201101.html
4 141 1.18% 26727 8.94% /stats/usage_200901.html
5 107 0.90% 976 0.33% /stats/
6 95 0.80% 9865 3.30% /stats/usage_201103.html
7 90 0.76% 12799 4.28% /stats/usage_201112.html
8 75 0.63% 468 0.16% /info/
9 72 0.60% 7690 2.57% /stats/usage_200806.html
10 68 0.57% 14 0.00% /usage/
11 63 0.53% 31 0.01% /images/
12 61 0.51% 13 0.00% /perl/
13 61 0.51% 412 0.14% /vkampouras/
14 58 0.49% 11 0.00% /catalog/
15 53 0.45% 9994 3.34% /stats/usage_200911.html
16 49 0.41% 6745 2.26% /stats/usage_200810.html
17 49 0.41% 7540 2.52% /stats/usage_201202.html
18 46 0.39% 6474 2.17% /stats/usage_200808.html
19 44 0.37% 8231 2.75% /stats/usage_201105.html
20 43 0.36% 6640 2.22% /stats/usage_201107.html
21 42 0.35% 6301 2.11% /stats/usage_201007.html
22 42 0.35% 7424 2.48% /stats/usage_201012.html
23 42 0.35% 7431 2.49% /stats/usage_201104.html
24 42 0.35% 7579 2.53% /stats/usage_201106.html
25 42 0.35% 6376 2.13% /stats/usage_201111.html
26 41 0.34% 7659 2.56% /stats/usage_200909.html
27 41 0.34% 6678 2.23% /stats/usage_201011.html
28 41 0.34% 6682 2.23% /stats/usage_201108.html
29 41 0.34% 7581 2.54% /stats/usage_201109.html
30 41 0.34% 6031 2.02% /stats/usage_201110.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 183 1.54% 27194 9.10% /stats/usage_201101.html
2 141 1.18% 26727 8.94% /stats/usage_200901.html
3 90 0.76% 12799 4.28% /stats/usage_201112.html
4 53 0.45% 9994 3.34% /stats/usage_200911.html
5 95 0.80% 9865 3.30% /stats/usage_201103.html
6 44 0.37% 8231 2.75% /stats/usage_201105.html
7 72 0.60% 7690 2.57% /stats/usage_200806.html
8 41 0.34% 7659 2.56% /stats/usage_200909.html
9 41 0.34% 7581 2.54% /stats/usage_201109.html
10 42 0.35% 7579 2.53% /stats/usage_201106.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6016 50.54% 795 58.37% /
2 1742 14.63% 74 5.43% /webalizer/
3 107 0.90% 41 3.01% /stats/
4 183 1.54% 34 2.50% /stats/usage_201101.html
5 90 0.76% 30 2.20% /stats/usage_201112.html
6 75 0.63% 27 1.98% /info/
7 68 0.57% 20 1.47% /usage/
8 20 0.17% 18 1.32% /stats//
9 61 0.51% 15 1.10% /perl/
10 49 0.41% 15 1.10% /stats/usage_201202.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 6016 50.54% 725 52.35% /
2 1742 14.63% 85 6.14% /webalizer/
3 107 0.90% 57 4.12% /stats/
4 90 0.76% 28 2.02% /stats/usage_201112.html
5 141 1.18% 27 1.95% /stats/usage_200901.html
6 183 1.54% 27 1.95% /stats/usage_201101.html
7 75 0.63% 25 1.81% /info/
8 49 0.41% 23 1.66% /stats/usage_200810.html
9 68 0.57% 22 1.59% /usage/
10 23 0.19% 21 1.52% /stats/usage_200910.html

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 13.13% 1563 14.59% 12 0.00% 22 1.49% gw-31.211.ru
2 1045 8.78% 1045 9.75% 538 0.18% 2 0.14% dsdf-4d0a21e1.pool.mediaways.net
3 693 5.82% 693 6.47% 357 0.12% 3 0.20% dsdf-5d8283c1.pool.mediaways.net
4 591 4.96% 554 5.17% 57475 19.22% 115 7.81% 178-137-16-47-lvv.broadband.kyivstar.net
5 358 3.01% 289 2.70% 26348 8.81% 5 0.34% 167.red-80-29-29.adsl.static.ccgg.telefonica.net
6 297 2.49% 297 2.77% 153 0.05% 1 0.07% dsdf-4d0a6bd3.pool.mediaways.net
7 282 2.37% 228 2.13% 21490 7.19% 4 0.27% j29130.upc-j.chello.nl
8 253 2.13% 253 2.36% 130 0.04% 2 0.14% dsdf-4d0a2e8c.pool.mediaways.net
9 240 2.02% 240 2.24% 124 0.04% 3 0.20% dsdf-4d0a4255.pool.mediaways.net
10 187 1.57% 146 1.36% 13752 4.60% 3 0.20% 74-94-18-212-philadelphia.hfc.comcastbusiness.net
11 145 1.22% 52 0.49% 3092 1.03% 85 5.77% crawl-66-249-71-35.googlebot.com
12 142 1.19% 115 1.07% 10648 3.56% 2 0.14% 10.red-95-120-224.dynamicip.rima-tde.net
13 142 1.19% 74 0.69% 4542 1.52% 65 4.42% crawl-66-249-71-106.googlebot.com
14 141 1.18% 114 1.06% 10621 3.55% 2 0.14% 76.red-83-43-4.dynamicip.rima-tde.net
15 141 1.18% 114 1.06% 10751 3.60% 2 0.14% adsl-194.91.140.71.tellas.gr
16 141 1.18% 114 1.06% 10742 3.59% 2 0.14% athedsl-251885.home.otenet.gr
17 141 1.18% 114 1.06% 10621 3.55% 2 0.14% d43079.upc-d.chello.nl
18 141 1.18% 114 1.06% 10751 3.60% 2 0.14% host226-131-dynamic.37-79-r.retail.telecomitalia.it
19 141 1.18% 114 1.06% 10746 3.59% 2 0.14% ip127-67-210-87.adsl2.static.versatel.nl
20 141 1.18% 114 1.06% 10610 3.55% 2 0.14% ip61-149-173-82.adsl2.static.versatel.nl
21 135 1.13% 135 1.26% 0 0.00% 17 1.15% 95.59.40.220
22 130 1.09% 130 1.21% 0 0.00% 1 0.07% 92.46.199.138
23 115 0.97% 115 1.07% 0 0.00% 16 1.09% 2.133.217.234
24 107 0.90% 81 0.76% 6923 2.32% 2 0.14% 62.117.211.200.dyn.user.ono.com
25 104 0.87% 104 0.97% 0 0.00% 3 0.20% 2.133.222.14
26 100 0.84% 100 0.93% 0 0.00% 1 0.07% 95.59.34.157
27 100 0.84% 100 0.93% 0 0.00% 6 0.41% 95.59.45.49
28 97 0.81% 46 0.43% 5328 1.78% 41 2.79% 208-115-111-74-reverse.wowrack.com
29 95 0.80% 95 0.89% 0 0.00% 1 0.07% 2.133.214.225
30 90 0.76% 64 0.60% 4844 1.62% 2 0.14% 140.red-83-46-61.dynamicip.rima-tde.net

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 4.96% 554 5.17% 57475 19.22% 115 7.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 358 3.01% 289 2.70% 26348 8.81% 5 0.34% 167.red-80-29-29.adsl.static.ccgg.telefonica.net
3 282 2.37% 228 2.13% 21490 7.19% 4 0.27% j29130.upc-j.chello.nl
4 187 1.57% 146 1.36% 13752 4.60% 3 0.20% 74-94-18-212-philadelphia.hfc.comcastbusiness.net
5 141 1.18% 114 1.06% 10751 3.60% 2 0.14% adsl-194.91.140.71.tellas.gr
6 141 1.18% 114 1.06% 10751 3.60% 2 0.14% host226-131-dynamic.37-79-r.retail.telecomitalia.it
7 141 1.18% 114 1.06% 10746 3.59% 2 0.14% ip127-67-210-87.adsl2.static.versatel.nl
8 141 1.18% 114 1.06% 10742 3.59% 2 0.14% athedsl-251885.home.otenet.gr
9 142 1.19% 115 1.07% 10648 3.56% 2 0.14% 10.red-95-120-224.dynamicip.rima-tde.net
10 141 1.18% 114 1.06% 10621 3.55% 2 0.14% 76.red-83-43-4.dynamicip.rima-tde.net

Top 250 of 350 Total Referrers
# Hits Referrer
1 4020 33.77% - (Direct Request)
2 793 6.66% http://progs-shool.ru
3 780 6.55% http://pro-psixology.ru
4 730 6.13% http://didaktica.ru
5 668 5.61% http://kaz-ekzams.ru
6 445 3.74% http://forum.haarpoint.net/
7 385 3.23% http://rentor.de/shot_for_slim
8 286 2.40% http://wie-abnehmen.org/forum/forum5.html
9 204 1.71% http://ultrbuy.atwebpages.com/1-246078.html
10 203 1.71% http://ultrbuy.atwebpages.com/1-115802.html
11 187 1.57% http://www.alecso.net
12 187 1.57% http://www.outlet-tipps.de/forum/forum1.html
13 187 1.57% http://www.pkw-zubehoer.com
14 187 1.57% http://www.rdbooks.com
15 165 1.39% http://ultrbuy.atwebpages.com/1-124959.html
16 165 1.39% http://ultrbuy.atwebpages.com/1-339614.html
17 110 0.92% http://ultrbuy.atwebpages.com/1-556478.html
18 110 0.92% http://ultrbuy.atwebpages.com/1-790635.html
19 102 0.86% http://ultrbuy.atwebpages.com/1-378024.html
20 102 0.86% http://ultrbuy.atwebpages.com/1-494710.html
21 102 0.86% http://ultrbuy.atwebpages.com/1-644838.html
22 102 0.86% http://ultrbuy.atwebpages.com/1-77975.html
23 102 0.86% http://ultrbuy.atwebpages.com/1-895935.html
24 88 0.74% http://www.xn--gebrauchtwagenhndler-pzb.de/
25 88 0.74% http://www.xn--gnstig-fliegen-gsb.de/
26 55 0.46% http://ultrbuy.atwebpages.com/1-992102.html
27 46 0.39% http://hotel-faq.de/
28 46 0.39% http://hotels-total.de/
29 46 0.39% http://netoptimize.de/
30 46 0.39% http://shop.stil-outlet.de/
31 46 0.39% http://studienbewerber.de/
32 46 0.39% http://www.ticketerwerb.de/
33 46 0.39% http://www.xn--anwlte-online-dfb.com/
34 46 0.39% http://www.xn--ferienhuser-online-rtb.com/
35 46 0.39% http://www.xn--gnstige-reisen-gsb.com
36 46 0.39% http://www.xn--silikonbrste-llb.com/
37 40 0.34% http://seo-cafe.narod.ru
38 26 0.22% http://www.8hotlatinas.com/
39 20 0.17% http://stockveqq.cwahi.net/
40 15 0.13% http://shirtlessvmx.cwahi.net/sitemap.html
41 15 0.13% http://translate.googleusercontent.com/translate_c
42 13 0.11% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
43 10 0.08% http://cayafok.dax.ru/sitemap.html
44 10 0.08% http://flighttnrvgk.cwahi.net/
45 10 0.08% http://fundamentabgudf.dousetsu.com/sitemap.html
46 10 0.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
47 10 0.08% http://rohuqiro.supercharts.ru/
48 10 0.08% http://samplingfqqkg.cwahi.net/
49 10 0.08% http://subtopicvudz.cwahi.net/
50 10 0.08% http://www.bigtitshugeasses.info/
51 10 0.08% http://www.youngblackpussy.info/
52 9 0.08% http://www.mr-big-dicks-hot-chicks.net/
53 8 0.07% http://cheapsoftware4you.com/
54 8 0.07% http://rabotogolik.ru
55 8 0.07% http://slotburg.com
56 8 0.07% http://www.assparadepussy.com/
57 8 0.07% http://www.blackgirlyoung.com/
58 8 0.07% http://www.clubseventeenmodels.com/video/nude-teen-girl-doing-reverse-cowgirl/
59 8 0.07% http://www.hot-asses.info/
60 8 0.07% http://www.nudecelebsfree.info/
61 7 0.06% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
62 7 0.06% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
63 7 0.06% http://www.altenpflege-tipps.de/forum/forum3.html
64 7 0.06% http://www.info-tuning.de/forum/forum3.html
65 6 0.05% http://kreditka.net
66 5 0.04% http://adaptablepfs.atspace.eu/
67 5 0.04% http://agreementagtca.cwahi.net/sitemap.html
68 5 0.04% http://animositybfa.cwahi.net/sitemap.html
69 5 0.04% http://bungalowvtrz.dousetsu.com/
70 5 0.04% http://cayafok.dax.ru/
71 5 0.04% http://ciwiyes.yaraho.com/
72 5 0.04% http://datavnw.cwahi.net/sitemap.html
73 5 0.04% http://desperationauhvt.cwahi.net/
74 5 0.04% http://desperationauhvt.cwahi.net/sitemap.html
75 5 0.04% http://diqaqed.comeze.com/
76 5 0.04% http://finansam.net
77 5 0.04% http://forensicrgae.cwahi.net/sitemap.html
78 5 0.04% http://geruwuce.netai.net/sitemap.html
79 5 0.04% http://homographkay.dousetsu.com/
80 5 0.04% http://homographkay.dousetsu.com/sitemap.html
81 5 0.04% http://jacemusi.comeze.com/sitemap.html
82 5 0.04% http://julidur.dax.ru/
83 5 0.04% http://julidur.dax.ru/sitemap.html
84 5 0.04% http://kreditkarta.net
85 5 0.04% http://maladjustedkkdsh.cwahi.net/
86 5 0.04% http://marketmbu.dousetsu.com/
87 5 0.04% http://marketmbu.dousetsu.com/sitemap.html
88 5 0.04% http://mofaxoj.supercharts.ru/
89 5 0.04% http://mofaxoj.supercharts.ru/sitemap.html
90 5 0.04% http://moltenfnenvm.cwahi.net/
91 5 0.04% http://moyudigu.netai.net/sitemap.html
92 5 0.04% http://pelukawa.dax.ru/
93 5 0.04% http://permittedtfsc.dousetsu.com/
94 5 0.04% http://perunage.supercharts.ru/
95 5 0.04% http://prestoudphg.dousetsu.com/
96 5 0.04% http://pullxse.cwahi.net/sitemap.html
97 5 0.04% http://rachitisvhse.cwahi.net/sitemap.html
98 5 0.04% http://rezivezo.netai.net/sitemap.html
99 5 0.04% http://samplingfqqkg.cwahi.net/sitemap.html
100 5 0.04% http://shirtlessvmx.cwahi.net/
101 5 0.04% http://stockinetswbdskz.cwahi.net/sitemap.html
102 5 0.04% http://subtopicvudz.cwahi.net/sitemap.html
103 5 0.04% http://supercalifpkk.dousetsu.com/
104 5 0.04% http://taproomckbbpn.cwahi.net/sitemap.html
105 5 0.04% http://turnoverwdkvvu.cwahi.net/sitemap.html
106 5 0.04% http://vikahisa.yaraho.com/
107 5 0.04% http://vufepiju.yaraho.com/sitemap.html
108 5 0.04% http://wohoyixi.supercharts.ru/
109 5 0.04% http://xaxahok.dax.ru/
110 5 0.04% http://xaxahok.dax.ru/sitemap.html
111 5 0.04% http://zigupima.netai.net/sitemap.html
112 5 0.04% http://zupohuz.supercharts.ru/sitemap.html
113 4 0.03% http://vdolg.info
114 4 0.03% http://whois.domaintools.com/atsolutions.gr
115 4 0.03% http://www.blackgirlyoung.com/big-wet-black-ass/
116 4 0.03% http://www.blondelesbianstube.com/
117 4 0.03% http://www.freepicsmilfs.info/
118 4 0.03% http://www.gaypornpics4u.com/
119 4 0.03% http://www.hotbareteens.com/
120 3 0.03% http://cuzazeba.cwahi.net/
121 3 0.03% http://diqaqed.comeze.com/sitemap.html
122 3 0.03% http://focofen.net78.net/
123 3 0.03% http://honeycontacts.com/
124 3 0.03% http://kreditor.net.ru
125 3 0.03% http://realtorebell.com
126 3 0.03% http://www.vod.com.ua/skachat-film-barbi-mariposa-dobro-pozhalovat-v-mir-skazochnih-8186.html
127 3 0.03% http://www.vod.com.ua/skachat-film-chelovek-niotkuda-16648.html
128 3 0.03% http://www.vod.com.ua/skachat-film-goryachaya-zhevatelnaya-rezinka-688.html
129 3 0.03% http://www.vod.com.ua/skachat-film-holodnaya-dobicha-7864.html
130 3 0.03% http://www.vod.com.ua/skachat-film-inspektor-ugolovnogo-roziska-10699.html
131 3 0.03% http://www.vod.com.ua/skachat-film-kafe-dons-plam-4063.html
132 3 0.03% http://www.vod.com.ua/skachat-film-kvo-vadis-891.html
133 3 0.03% http://www.vod.com.ua/skachat-film-moe-imya-entoni-gonsalves-12385.html
134 3 0.03% http://www.vod.com.ua/skachat-film-nezakonniy-biznes-7880.html
135 3 0.03% http://www.vod.com.ua/skachat-film-okno-v-parizh-4950.html
136 3 0.03% http://www.vod.com.ua/skachat-film-pistolet-v-sumochke-betti-lu-14950.html
137 3 0.03% http://www.vod.com.ua/skachat-film-realnaya-skazka-18377.html
138 3 0.03% http://www.vod.com.ua/skachat-film-romanovi-ventsenosnaya-semya-2173.html
139 3 0.03% http://www.vod.com.ua/skachat-film-sumasshedshaya-ezda-17255.html
140 3 0.03% http://www.vod.com.ua/skachat-film-vremya-zhelaniy-6515.html
141 3 0.03% http://www.vod.com.ua/skachat-film-yama-4417.html
142 2 0.02% http://extrabot.com/help/fryjafofudo.htm
143 2 0.02% http://imprest.net
144 2 0.02% http://kreditnalom.ru
145 2 0.02% http://loxivacu.cwahi.net/
146 2 0.02% http://pefuris.comli.com/
147 2 0.02% http://utkdkbd.voovq.com
148 2 0.02% http://www.atsolutions.gr/
149 2 0.02% http://www.atsolutions.gr/info/
150 2 0.02% http://www.google.pl/url
151 2 0.02% http://www.vod.com.ua/skachat-film-chistaya-pravda-8377.html
152 2 0.02% http://www.vod.com.ua/skachat-film-devyat-s-polovinoy-svidaniy-12782.html
153 2 0.02% http://www.vod.com.ua/skachat-film-fantagiro-4-peshchera-zolotoy-rozi-16231.html
154 2 0.02% http://www.vod.com.ua/skachat-film-legkie-dengi-5762.html
155 2 0.02% http://www.vod.com.ua/skachat-film-leprekon-2-4017.html
156 2 0.02% http://www.vod.com.ua/skachat-film-lyubov-vo-vremya-holeri-3217.html
157 2 0.02% http://www.vod.com.ua/skachat-film-melkie-ostanki-12373.html
158 2 0.02% http://www.vod.com.ua/skachat-film-meshki-dlya-trupov-15736.html
159 2 0.02% http://www.vod.com.ua/skachat-film-obekt-lyubvi-3619.html
160 2 0.02% http://www.vod.com.ua/skachat-film-ostrov-pogibshih-korabley-16015.html
161 2 0.02% http://www.vod.com.ua/skachat-film-otmorozhennie-1694.html
162 2 0.02% http://www.vod.com.ua/skachat-film-polet-fantazii-7581.html
163 2 0.02% http://www.vod.com.ua/skachat-film-pravila-igri-11541.html
164 2 0.02% http://www.vod.com.ua/skachat-film-rusalka-3308.html
165 2 0.02% http://www.vod.com.ua/skachat-film-s-privetom-kozanostra-16430.html
166 2 0.02% http://www.vod.com.ua/skachat-film-sledstvie-vedut-znatoki-delo-4-povinnuyu-golovu8230-6867.html
167 2 0.02% http://www.vod.com.ua/skachat-film-v-lesu-18160.html
168 2 0.02% http://www.vod.com.ua/skachat-film-zverinaya-natura-1024.html
169 1 0.01% http://all-inclusive-turkey.com/
170 1 0.01% http://apdaeex.scienceontheweb.net/vb/
171 1 0.01% http://buydod.tk
172 1 0.01% http://callvnwy.cwahi.net/sitemap.html
173 1 0.01% http://cikunomu.cwahi.net/
174 1 0.01% http://cipro500mg.42t.com
175 1 0.01% http://cobeyon.yaraho.com/sitemap.html
176 1 0.01% http://cuzazeba.cwahi.net/sitemap.html
177 1 0.01% http://egypt-planet.com/
178 1 0.01% http://evaluatingrczhr.ist-chef.com/sitemap.html
179 1 0.01% http://faenbnn.vipfree.us
180 1 0.01% http://ginilih.web44.net
181 1 0.01% http://hebtkqz.prv.pl/forum/
182 1 0.01% http://horemdz.co.de/blog/
183 1 0.01% http://horequxa.webege.com/
184 1 0.01% http://interestadua.cwahi.net/sitemap.html
185 1 0.01% http://jopulipi.netai.net/
186 1 0.01% http://krzfryg.kr.ohost.de
187 1 0.01% http://mofaxoj.supercharts.ru
188 1 0.01% http://nefezun.cwahi.net/
189 1 0.01% http://negugegu.comli.com
190 1 0.01% http://negugegu.comli.com/
191 1 0.01% http://nuzitoca.cwahi.net/sitemap.html
192 1 0.01% http://rekrut.pro
193 1 0.01% http://ryedwcv.000a.de
194 1 0.01% http://safugiwu.net78.net/sitemap.html
195 1 0.01% http://seijjpa.xomcom.com
196 1 0.01% http://snifterhgkbb.cwahi.net/
197 1 0.01% http://softwarebgf.cwahi.net/sitemap.html
198 1 0.01% http://tubenih.supercharts.ru/sitemap.html
199 1 0.01% http://unsetrqydg.cwahi.net/sitemap.html
200 1 0.01% http://uvyujhn.gwchost.com
201 1 0.01% http://vkgdsip.prv.pl
202 1 0.01% http://wiw.bmp.16mb.com
203 1 0.01% http://woxiwacu.comli.com/
204 1 0.01% http://www.atsolutions.gr/stats/usage_200811.html
205 1 0.01% http://www.google.gr/url
206 1 0.01% http://www.vod.com.ua/skachat-film-007-i-tselogo-mira-malo-7.html
207 1 0.01% http://www.vod.com.ua/skachat-film-222-13961.html
208 1 0.01% http://www.vod.com.ua/skachat-film-6-stvolov-15006.html
209 1 0.01% http://www.vod.com.ua/skachat-film-allo-vas-slishu-7702.html
210 1 0.01% http://www.vod.com.ua/skachat-film-amerikanskiy-nindzya-6172.html
211 1 0.01% http://www.vod.com.ua/skachat-film-angeli-nochi-3633.html
212 1 0.01% http://www.vod.com.ua/skachat-film-angelistrebitel-7148.html
213 1 0.01% http://www.vod.com.ua/skachat-film-anonim-18419.html
214 1 0.01% http://www.vod.com.ua/skachat-film-arabela-12765.html
215 1 0.01% http://www.vod.com.ua/skachat-film-asteriks-v-britanii-13862.html
216 1 0.01% http://www.vod.com.ua/skachat-film-attraktsion-14256.html
217 1 0.01% http://www.vod.com.ua/skachat-film-avtomobil-skripka-i-sobaka-klyaksa-15476.html
218 1 0.01% http://www.vod.com.ua/skachat-film-barhanov-i-ego-telohranitel-12097.html
219 1 0.01% http://www.vod.com.ua/skachat-film-begi-tolstyak-begi-4495.html
220 1 0.01% http://www.vod.com.ua/skachat-film-beliy-medved-9go-kalibra-15419.html
221 1 0.01% http://www.vod.com.ua/skachat-film-bez-prava-na-oshibku-15234.html
222 1 0.01% http://www.vod.com.ua/skachat-film-bila-ne-bila-3757.html
223 1 0.01% http://www.vod.com.ua/skachat-film-bliznetsi-6459.html
224 1 0.01% http://www.vod.com.ua/skachat-film-boy-s-tenyu-1927.html
225 1 0.01% http://www.vod.com.ua/skachat-film-britanik-14586.html
226 1 0.01% http://www.vod.com.ua/skachat-film-bum-2-2621.html
227 1 0.01% http://www.vod.com.ua/skachat-film-chingishan-velikiy-mongol-3056.html
228 1 0.01% http://www.vod.com.ua/skachat-film-chobiti-2787.html
229 1 0.01% http://www.vod.com.ua/skachat-film-chuzhaya-krov-7273.html
230 1 0.01% http://www.vod.com.ua/skachat-film-dante-01-6850.html
231 1 0.01% http://www.vod.com.ua/skachat-film-den-deneg-2275.html
232 1 0.01% http://www.vod.com.ua/skachat-film-deti-shpionov-2-ostrov-nesbivshihsya-nadezhd-152.html
233 1 0.01% http://www.vod.com.ua/skachat-film-dobraya-podruzhka-dlya-vseh-8942.html
234 1 0.01% http://www.vod.com.ua/skachat-film-donni-brasko-168.html
235 1 0.01% http://www.vod.com.ua/skachat-film-dvadtsat-baksov-12786.html
236 1 0.01% http://www.vod.com.ua/skachat-film-dve-zhizni-6001.html
237 1 0.01% http://www.vod.com.ua/skachat-film-dvoe-ya-i-moya-ten-5467.html
238 1 0.01% http://www.vod.com.ua/skachat-film-dzhonni-zubochistka-6965.html
239 1 0.01% http://www.vod.com.ua/skachat-film-dzisay-6220.html
240 1 0.01% http://www.vod.com.ua/skachat-film-evlampiya-romanova-2-sledstvie-vedet-diletant-sozvezdie-7003.html
241 1 0.01% http://www.vod.com.ua/skachat-film-evropeyskiy-konvoy-15777.html
